| Stat | Value |
|---|---|
| Number of Combos | 27347 |
| Number of Variants | 86409 |
| Card Count | Variants |
| 2 | 3779 |
| 3 | 38989 |
| 4 | 36176 |
| 5 | 7414 |
| 6+ | 51 |
| Format | Variants |
| EDH/Commander | 85021 |
| Pauper EDH/Commander (including uncommon commanders) | 344 |
| Pauper EDH/Commander (excluding uncommon commanders) | 187 |
| Oathbreaker | 84804 |
| Pre-EDH/Commander | 3511 |
| Brawl | 10603 |
| Vintage | 85460 |
| Legacy | 81500 |
| Premodern | 278 |
| Modern | 25652 |
| Pioneer | 3369 |
| Standard | 257 |
| Pauper | 155 |
| Color Identities | Variants |
| 805 | |
| 2186 | |
| 4177 | |
| 2766 | |
| 2159 | |
| 3046 | |
| 2759 | |
| 4148 | |
| 2682 | |
| 3174 | |
| 2951 | |
| 3881 | |
| 5012 | |
| 3169 | |
| 3351 | |
| 2426 | |
| 2149 | |
| 2505 | |
| 2768 | |
| 2765 | |
| 2939 | |
| 2751 | |
| 2232 | |
| 2497 | |
| 2628 | |
| 2605 | |
| 1283 | |
| 1396 | |
| 1950 | |
| 1875 | |
| 1428 | |
| 3946 |