| Stat | Value |
|---|---|
| Number of Combos | 27138 |
| Number of Variants | 81499 |
| Card Count | Variants |
| 2 | 3633 |
| 3 | 36008 |
| 4 | 34711 |
| 5 | 7100 |
| 6+ | 47 |
| Format | Variants |
| EDH/Commander | 80146 |
| Pauper EDH/Commander (including uncommon commanders) | 318 |
| Pauper EDH/Commander (excluding uncommon commanders) | 173 |
| Oathbreaker | 79929 |
| Pre-EDH/Commander | 3462 |
| Brawl | 9574 |
| Vintage | 80555 |
| Legacy | 76727 |
| Premodern | 274 |
| Modern | 23933 |
| Pioneer | 3076 |
| Standard | 206 |
| Pauper | 143 |
| Color Identities | Variants |
| 783 | |
| 2078 | |
| 3990 | |
| 2764 | |
| 1999 | |
| 2855 | |
| 2592 | |
| 3815 | |
| 2508 | |
| 2978 | |
| 2874 | |
| 3687 | |
| 4740 | |
| 3063 | |
| 3082 | |
| 2286 | |
| 2022 | |
| 2271 | |
| 2664 | |
| 2529 | |
| 2676 | |
| 2567 | |
| 2163 | |
| 2411 | |
| 2462 | |
| 2400 | |
| 1197 | |
| 1328 | |
| 1755 | |
| 1753 | |
| 1383 | |
| 3824 |