| Stat | Value |
|---|---|
| Number of Combos | 27440 |
| Number of Variants | 100145 |
| Card Count | Variants |
| 2 | 3892 |
| 3 | 44944 |
| 4 | 42029 |
| 5 | 9228 |
| 6+ | 52 |
| Format | Variants |
| EDH/Commander | 98675 |
| Pauper EDH/Commander (including uncommon commanders) | 365 |
| Pauper EDH/Commander (excluding uncommon commanders) | 196 |
| Oathbreaker | 98496 |
| Pre-EDH/Commander | 3814 |
| Standard Brawl | 334 |
| Brawl / Historic Brawl | 12320 |
| Competitive Brawl | 12714 |
| Alchemy | 186 |
| Vintage | 99155 |
| Legacy | 94008 |
| Premodern | 289 |
| Modern | 30840 |
| Pioneer | 4033 |
| Standard | 333 |
| Pauper | 162 |
| Color Identities | Variants |
| 820 | |
| 2671 | |
| 4428 | |
| 3227 | |
| 2206 | |
| 3397 | |
| 3120 | |
| 4845 | |
| 2903 | |
| 3668 | |
| 3231 | |
| 4370 | |
| 5367 | |
| 3489 | |
| 3933 | |
| 3458 | |
| 3001 | |
| 2767 | |
| 3194 | |
| 3104 | |
| 3705 | |
| 3090 | |
| 2328 | |
| 2834 | |
| 3833 | |
| 3350 | |
| 1513 | |
| 1656 | |
| 2227 | |
| 2416 | |
| 1739 | |
| 4255 |