| Stat | Value |
|---|---|
| Number of Combos | 27126 |
| Number of Variants | 112556 |
| Card Count | Variants |
| 2 | 4034 |
| 3 | 49130 |
| 4 | 48645 |
| 5 | 10699 |
| 6+ | 48 |
| Format | Variants |
| EDH/Commander | 111029 |
| Pauper EDH/Commander (including uncommon commanders) | 386 |
| Pauper EDH/Commander (excluding uncommon commanders) | 202 |
| Oathbreaker | 110832 |
| Pre-EDH/Commander | 3813 |
| Standard Brawl | 409 |
| Brawl / Historic Brawl | 15221 |
| Competitive Brawl | 15657 |
| Alchemy | 225 |
| Vintage | 111280 |
| Legacy | 105189 |
| Premodern | 289 |
| Modern | 34386 |
| Pioneer | 4634 |
| Standard | 406 |
| Pauper | 168 |
| Color Identities | Variants |
| 850 | |
| 2803 | |
| 4653 | |
| 3313 | |
| 2228 | |
| 3885 | |
| 3478 | |
| 5316 | |
| 3119 | |
| 4100 | |
| 3703 | |
| 4576 | |
| 6050 | |
| 4148 | |
| 4199 | |
| 3738 | |
| 3523 | |
| 3242 | |
| 4171 | |
| 4030 | |
| 3942 | |
| 3514 | |
| 2756 | |
| 3314 | |
| 3495 | |
| 3629 | |
| 1891 | |
| 1714 | |
| 2765 | |
| 3176 | |
| 2231 | |
| 5004 |