| Stat | Value |
|---|---|
| Number of Combos | 27363 |
| Number of Variants | 92500 |
| Card Count | Variants |
| 2 | 3853 |
| 3 | 42459 |
| 4 | 38334 |
| 5 | 7802 |
| 6+ | 52 |
| Format | Variants |
| EDH/Commander | 91070 |
| Pauper EDH/Commander (including uncommon commanders) | 351 |
| Pauper EDH/Commander (excluding uncommon commanders) | 190 |
| Oathbreaker | 90855 |
| Pre-EDH/Commander | 3532 |
| Brawl | 11780 |
| Vintage | 91513 |
| Legacy | 86632 |
| Premodern | 285 |
| Modern | 28152 |
| Pioneer | 3747 |
| Standard | 332 |
| Pauper | 158 |
| Color Identities | Variants |
| 818 | |
| 2351 | |
| 4261 | |
| 2907 | |
| 2197 | |
| 3279 | |
| 2892 | |
| 4608 | |
| 2855 | |
| 3455 | |
| 3130 | |
| 4059 | |
| 5208 | |
| 3329 | |
| 3497 | |
| 2891 | |
| 2317 | |
| 2645 | |
| 3069 | |
| 3050 | |
| 3217 | |
| 2951 | |
| 2299 | |
| 2684 | |
| 2785 | |
| 2833 | |
| 1365 | |
| 1519 | |
| 2126 | |
| 2193 | |
| 1505 | |
| 4205 |