| Stat | Value |
|---|---|
| Number of Combos | 27000 |
| Number of Variants | 120989 |
| Card Count | Variants |
| 2 | 4058 |
| 3 | 50989 |
| 4 | 53798 |
| 5 | 12040 |
| 6+ | 104 |
| Format | Variants |
| EDH/Commander | 119486 |
| Pauper EDH/Commander (including uncommon commanders) | 385 |
| Pauper EDH/Commander (excluding uncommon commanders) | 201 |
| Oathbreaker | 118620 |
| Pre-EDH/Commander | 3863 |
| Standard Brawl | 484 |
| Brawl / Historic Brawl | 17440 |
| Competitive Brawl | 17915 |
| Alchemy | 278 |
| Vintage | 119092 |
| Legacy | 112688 |
| Premodern | 294 |
| Modern | 37518 |
| Pioneer | 5072 |
| Standard | 481 |
| Pauper | 168 |
| Color Identities | Variants |
| 874 | |
| 2837 | |
| 4751 | |
| 3776 | |
| 2251 | |
| 4019 | |
| 3578 | |
| 5828 | |
| 3263 | |
| 4362 | |
| 3875 | |
| 4854 | |
| 6486 | |
| 4292 | |
| 4595 | |
| 3885 | |
| 3621 | |
| 3412 | |
| 4350 | |
| 4748 | |
| 4358 | |
| 3809 | |
| 2869 | |
| 3777 | |
| 3883 | |
| 3920 | |
| 1955 | |
| 2129 | |
| 3268 | |
| 3437 | |
| 2414 | |
| 5513 |