| Stat | Value |
|---|---|
| Number of Combos | 27328 |
| Number of Variants | 105904 |
| Card Count | Variants |
| 2 | 4002 |
| 3 | 46024 |
| 4 | 45478 |
| 5 | 10352 |
| 6+ | 48 |
| Format | Variants |
| EDH/Commander | 104396 |
| Pauper EDH/Commander (including uncommon commanders) | 376 |
| Pauper EDH/Commander (excluding uncommon commanders) | 201 |
| Oathbreaker | 104208 |
| Pre-EDH/Commander | 3739 |
| Standard Brawl | 384 |
| Brawl / Historic Brawl | 13143 |
| Competitive Brawl | 13545 |
| Alchemy | 203 |
| Vintage | 104668 |
| Legacy | 99061 |
| Premodern | 289 |
| Modern | 31869 |
| Pioneer | 4348 |
| Standard | 381 |
| Pauper | 167 |
| Color Identities | Variants |
| 841 | |
| 2751 | |
| 4616 | |
| 3366 | |
| 2206 | |
| 3546 | |
| 3388 | |
| 5020 | |
| 3086 | |
| 3861 | |
| 3359 | |
| 4472 | |
| 5758 | |
| 3824 | |
| 3948 | |
| 3710 | |
| 3256 | |
| 2881 | |
| 3682 | |
| 3613 | |
| 3635 | |
| 3218 | |
| 2476 | |
| 2937 | |
| 3951 | |
| 3442 | |
| 1694 | |
| 1561 | |
| 2473 | |
| 2668 | |
| 1967 | |
| 4698 |