Stat | Value |
---|---|
Number of total combos | 27405 |
Number of total variants | 42271 |
Format | Variants |
EDH/Commander | 41278 |
Pauper EDH/Commander (including uncommon commanders) | 240 |
Pauper EDH/Commander (excluding uncommon commanders) | 131 |
Oathbreaker | 41310 |
Pre-EDH/Commander | 3073 |
Brawl | 3540 |
Vintage | 41762 |
Legacy | 39885 |
Premodern | 216 |
Modern | 12026 |
Pioneer | 1298 |
Standard | 52 |
Pauper | 110 |
Color Identities | Variants |
577 | |
1190 | |
2604 | |
1408 | |
1366 | |
1612 | |
1718 | |
1451 | |
1422 | |
1552 | |
1687 | |
2316 | |
2933 | |
1542 | |
1276 | |
1081 | |
1064 | |
1251 | |
1582 | |
895 | |
1120 | |
1177 | |
1299 | |
1359 | |
1345 | |
897 | |
597 | |
522 | |
535 | |
790 | |
577 | |
1526 |