| Stat | Value |
|---|---|
| Number of Combos | 27340 |
| Number of Variants | 89904 |
| Card Count | Variants |
| 2 | 3807 |
| 3 | 41134 |
| 4 | 37266 |
| 5 | 7646 |
| 6+ | 51 |
| Format | Variants |
| EDH/Commander | 88510 |
| Pauper EDH/Commander (including uncommon commanders) | 350 |
| Pauper EDH/Commander (excluding uncommon commanders) | 189 |
| Oathbreaker | 88292 |
| Pre-EDH/Commander | 3527 |
| Brawl | 11097 |
| Vintage | 88951 |
| Legacy | 84550 |
| Premodern | 285 |
| Modern | 27293 |
| Pioneer | 3458 |
| Standard | 267 |
| Pauper | 157 |
| Color Identities | Variants |
| 811 | |
| 2207 | |
| 4238 | |
| 2891 | |
| 2182 | |
| 3069 | |
| 2848 | |
| 4503 | |
| 2780 | |
| 3212 | |
| 3083 | |
| 3930 | |
| 5120 | |
| 3321 | |
| 3414 | |
| 2660 | |
| 2292 | |
| 2563 | |
| 2852 | |
| 3004 | |
| 3119 | |
| 2889 | |
| 2275 | |
| 2628 | |
| 2720 | |
| 2736 | |
| 1360 | |
| 1459 | |
| 2088 | |
| 2035 | |
| 1484 | |
| 4131 |