| Stat | Value |
|---|---|
| Number of Combos | 27090 |
| Number of Variants | 77620 |
| Card Count | Variants |
| 2 | 3571 |
| 3 | 34568 |
| 4 | 33106 |
| 5 | 6328 |
| 6+ | 47 |
| Format | Variants |
| EDH/Commander | 76275 |
| Pauper EDH/Commander (including uncommon commanders) | 317 |
| Pauper EDH/Commander (excluding uncommon commanders) | 173 |
| Oathbreaker | 76052 |
| Pre-EDH/Commander | 3407 |
| Brawl | 8967 |
| Vintage | 76754 |
| Legacy | 73053 |
| Premodern | 270 |
| Modern | 22631 |
| Pioneer | 2871 |
| Standard | 170 |
| Pauper | 143 |
| Color Identities | Variants |
| 760 | |
| 2031 | |
| 3894 | |
| 2729 | |
| 1944 | |
| 2762 | |
| 2533 | |
| 3652 | |
| 2403 | |
| 2925 | |
| 2847 | |
| 3520 | |
| 4581 | |
| 2965 | |
| 2817 | |
| 2046 | |
| 1955 | |
| 2149 | |
| 2575 | |
| 2434 | |
| 2531 | |
| 2348 | |
| 2063 | |
| 2295 | |
| 2309 | |
| 2223 | |
| 1183 | |
| 1189 | |
| 1460 | |
| 1624 | |
| 1255 | |
| 3618 |