| Stat | Value |
|---|---|
| Number of Combos | 27063 |
| Number of Variants | 74480 |
| Card Count | Variants |
| 2 | 3502 |
| 3 | 32956 |
| 4 | 31759 |
| 5 | 6216 |
| 6+ | 47 |
| Format | Variants |
| EDH/Commander | 73146 |
| Pauper EDH/Commander (including uncommon commanders) | 313 |
| Pauper EDH/Commander (excluding uncommon commanders) | 170 |
| Oathbreaker | 72949 |
| Pre-EDH/Commander | 3395 |
| Brawl | 8603 |
| Vintage | 73624 |
| Legacy | 70029 |
| Premodern | 265 |
| Modern | 21783 |
| Pioneer | 2724 |
| Standard | 166 |
| Pauper | 140 |
| Color Identities | Variants |
| 716 | |
| 2023 | |
| 3818 | |
| 2676 | |
| 1797 | |
| 2713 | |
| 2464 | |
| 3514 | |
| 2274 | |
| 2883 | |
| 2805 | |
| 3391 | |
| 4472 | |
| 2832 | |
| 2754 | |
| 1930 | |
| 1910 | |
| 2061 | |
| 2483 | |
| 2308 | |
| 2361 | |
| 2080 | |
| 2000 | |
| 2256 | |
| 2233 | |
| 2109 | |
| 1152 | |
| 1158 | |
| 1298 | |
| 1539 | |
| 1191 | |
| 3279 |