| Stat | Value |
|---|---|
| Number of Combos | 27128 |
| Number of Variants | 80323 |
| Card Count | Variants |
| 2 | 3608 |
| 3 | 35650 |
| 4 | 34169 |
| 5 | 6849 |
| 6+ | 47 |
| Format | Variants |
| EDH/Commander | 78975 |
| Pauper EDH/Commander (including uncommon commanders) | 318 |
| Pauper EDH/Commander (excluding uncommon commanders) | 173 |
| Oathbreaker | 78753 |
| Pre-EDH/Commander | 3447 |
| Brawl | 9327 |
| Vintage | 79456 |
| Legacy | 75634 |
| Premodern | 274 |
| Modern | 23696 |
| Pioneer | 3028 |
| Standard | 203 |
| Pauper | 143 |
| Color Identities | Variants |
| 778 | |
| 2073 | |
| 3943 | |
| 2761 | |
| 1976 | |
| 2843 | |
| 2581 | |
| 3694 | |
| 2490 | |
| 2971 | |
| 2865 | |
| 3608 | |
| 4727 | |
| 3033 | |
| 2966 | |
| 2133 | |
| 1973 | |
| 2244 | |
| 2661 | |
| 2498 | |
| 2649 | |
| 2517 | |
| 2103 | |
| 2408 | |
| 2404 | |
| 2321 | |
| 1193 | |
| 1309 | |
| 1727 | |
| 1727 | |
| 1372 | |
| 3775 |