| Stat | Value |
|---|---|
| Number of Combos | 27091 |
| Number of Variants | 73662 |
| Card Count | Variants |
| 2 | 3498 |
| 3 | 32671 |
| 4 | 31270 |
| 5 | 6176 |
| 6+ | 47 |
| Format | Variants |
| EDH/Commander | 72331 |
| Pauper EDH/Commander (including uncommon commanders) | 313 |
| Pauper EDH/Commander (excluding uncommon commanders) | 170 |
| Oathbreaker | 72134 |
| Pre-EDH/Commander | 3382 |
| Brawl | 8075 |
| Vintage | 72809 |
| Legacy | 69223 |
| Premodern | 258 |
| Modern | 20687 |
| Pioneer | 2588 |
| Standard | 156 |
| Pauper | 140 |
| Color Identities | Variants |
| 706 | |
| 1971 | |
| 3815 | |
| 2651 | |
| 1776 | |
| 2680 | |
| 2448 | |
| 3534 | |
| 2248 | |
| 2862 | |
| 2767 | |
| 3367 | |
| 4464 | |
| 2766 | |
| 2633 | |
| 1894 | |
| 1892 | |
| 2047 | |
| 2477 | |
| 2297 | |
| 2283 | |
| 2052 | |
| 1992 | |
| 2250 | |
| 2219 | |
| 2063 | |
| 1152 | |
| 1155 | |
| 1270 | |
| 1532 | |
| 1205 | |
| 3194 |