Can we use cookies for analytics? Read the privacy policy for more information.
| Stat | Value |
|---|---|
| Number of Combos | 27208 |
| Number of Variants | 68219 |
| Card Count | Variants |
| 2 | 3386 |
| 3 | 30906 |
| 4 | 28487 |
| 5 | 5393 |
| 6+ | 47 |
| Format | Variants |
| EDH/Commander | 66904 |
| Pauper EDH/Commander (including uncommon commanders) | 293 |
| Pauper EDH/Commander (excluding uncommon commanders) | 152 |
| Oathbreaker | 66716 |
| Pre-EDH/Commander | 3337 |
| Brawl | 6438 |
| Vintage | 67386 |
| Legacy | 64155 |
| Premodern | 254 |
| Modern | 18316 |
| Pioneer | 2172 |
| Standard | 82 |
| Pauper | 122 |
| Color Identities | Variants |
| 688 | |
| 1903 | |
| 3617 | |
| 2533 | |
| 1738 | |
| 2392 | |
| 2371 | |
| 3127 | |
| 2202 | |
| 2661 | |
| 2682 | |
| 3231 | |
| 4087 | |
| 2683 | |
| 2351 | |
| 1590 | |
| 1850 | |
| 1925 | |
| 2312 | |
| 2069 | |
| 1941 | |
| 1769 | |
| 1913 | |
| 2068 | |
| 1981 | |
| 1894 | |
| 1112 | |
| 1083 | |
| 1140 | |
| 1388 | |
| 1142 | |
| 2776 |