| Stat | Value |
|---|---|
| Number of Combos | 27164 |
| Number of Variants | 83351 |
| Card Count | Variants |
| 2 | 3668 |
| 3 | 36943 |
| 4 | 35460 |
| 5 | 7233 |
| 6+ | 47 |
| Format | Variants |
| EDH/Commander | 81976 |
| Pauper EDH/Commander (including uncommon commanders) | 322 |
| Pauper EDH/Commander (excluding uncommon commanders) | 173 |
| Oathbreaker | 81760 |
| Pre-EDH/Commander | 3486 |
| Brawl | 9893 |
| Vintage | 82407 |
| Legacy | 78537 |
| Premodern | 278 |
| Modern | 24534 |
| Pioneer | 3198 |
| Standard | 224 |
| Pauper | 143 |
| Color Identities | Variants |
| 788 | |
| 2160 | |
| 4052 | |
| 2807 | |
| 2074 | |
| 2891 | |
| 2717 | |
| 3979 | |
| 2567 | |
| 3117 | |
| 2901 | |
| 3725 | |
| 4785 | |
| 3133 | |
| 3112 | |
| 2331 | |
| 2069 | |
| 2364 | |
| 2718 | |
| 2628 | |
| 2726 | |
| 2657 | |
| 2183 | |
| 2389 | |
| 2508 | |
| 2494 | |
| 1258 | |
| 1331 | |
| 1871 | |
| 1785 | |
| 1372 | |
| 3859 |