| Stat | Value |
|---|---|
| Number of Combos | 27091 |
| Number of Variants | 73644 |
| Card Count | Variants |
| 2 | 3496 |
| 3 | 32670 |
| 4 | 31270 |
| 5 | 6161 |
| 6+ | 47 |
| Format | Variants |
| EDH/Commander | 72313 |
| Pauper EDH/Commander (including uncommon commanders) | 313 |
| Pauper EDH/Commander (excluding uncommon commanders) | 170 |
| Oathbreaker | 72116 |
| Pre-EDH/Commander | 3382 |
| Brawl | 8073 |
| Vintage | 72791 |
| Legacy | 69205 |
| Premodern | 258 |
| Modern | 20673 |
| Pioneer | 2587 |
| Standard | 156 |
| Pauper | 140 |
| Color Identities | Variants |
| 706 | |
| 1970 | |
| 3815 | |
| 2651 | |
| 1776 | |
| 2674 | |
| 2448 | |
| 3534 | |
| 2248 | |
| 2856 | |
| 2767 | |
| 3367 | |
| 4463 | |
| 2766 | |
| 2631 | |
| 1894 | |
| 1892 | |
| 2047 | |
| 2477 | |
| 2296 | |
| 2282 | |
| 2052 | |
| 1992 | |
| 2250 | |
| 2219 | |
| 2063 | |
| 1152 | |
| 1155 | |
| 1270 | |
| 1532 | |
| 1205 | |
| 3194 |