| Stat | Value |
|---|---|
| Number of Combos | 27120 |
| Number of Variants | 72209 |
| Card Count | Variants |
| 2 | 3455 |
| 3 | 31795 |
| 4 | 30867 |
| 5 | 6045 |
| 6+ | 47 |
| Format | Variants |
| EDH/Commander | 70878 |
| Pauper EDH/Commander (including uncommon commanders) | 313 |
| Pauper EDH/Commander (excluding uncommon commanders) | 170 |
| Oathbreaker | 70681 |
| Pre-EDH/Commander | 3384 |
| Brawl | 8003 |
| Vintage | 71356 |
| Legacy | 67801 |
| Premodern | 256 |
| Modern | 20360 |
| Pioneer | 2584 |
| Standard | 156 |
| Pauper | 140 |
| Color Identities | Variants |
| 702 | |
| 1939 | |
| 3771 | |
| 2647 | |
| 1768 | |
| 2652 | |
| 2433 | |
| 3343 | |
| 2240 | |
| 2821 | |
| 2695 | |
| 3312 | |
| 4401 | |
| 2751 | |
| 2622 | |
| 1851 | |
| 1853 | |
| 1975 | |
| 2455 | |
| 2147 | |
| 2186 | |
| 1956 | |
| 1979 | |
| 2210 | |
| 2111 | |
| 2043 | |
| 1140 | |
| 1131 | |
| 1232 | |
| 1461 | |
| 1197 | |
| 3185 |