Life needed to kill the table1against 3 opponents
Every opponent dies in loop 5
- Net life per loop
- +25
- while every opponent is alive
- Each opponent loses
- 9 per loop
Your life, step by step100050100150200
Lowest you can go
- To start: 40 lifeTo start: 40 life0
- Loop 1, drain 27 life: 67 lifeLoop 1, drain 27 life: 67 life1
- Loop 1, pay 2 life: 65 lifeLoop 1, pay 2 life: 65 life2
- Loop 2, drain 27 life: 92 lifeLoop 2, drain 27 life: 92 life3
- Loop 2, pay 2 life: 90 lifeLoop 2, pay 2 life: 90 life4
- Loop 3, drain 27 life: 117 lifeLoop 3, drain 27 life: 117 life5
- Loop 3, pay 2 life: 115 lifeLoop 3, pay 2 life: 115 life6
- Loop 4, drain 27 life: 142 lifeLoop 4, drain 27 life: 142 life7
- Loop 4, pay 2 life: 140 lifeLoop 4, pay 2 life: 140 life8
- Loop 5, drain 27 life: 167 lifeLoop 5, drain 27 life: 167 life9
- Loop 5, pay 2 life: 165 lifeLoop 5, pay 2 life: 165 life10
Lowest you can go: 1.
Step