Life needed to kill the table10against 3 opponents
Every opponent dies in loop 5
- Net life per loop
- +18
- while every opponent is alive
- Each opponent loses
- 9 per loop
Your life, step by step100050100150
Lowest you can go
- To start: 40 lifeTo start: 40 life0
- Loop 1, pay 9 life: 31 lifeLoop 1, pay 9 life: 31 life1
- Loop 1, drain 27 life: 58 lifeLoop 1, drain 27 life: 58 life2
- Loop 2, pay 9 life: 49 lifeLoop 2, pay 9 life: 49 life3
- Loop 2, drain 27 life: 76 lifeLoop 2, drain 27 life: 76 life4
- Loop 3, pay 9 life: 67 lifeLoop 3, pay 9 life: 67 life5
- Loop 3, drain 27 life: 94 lifeLoop 3, drain 27 life: 94 life6
- Loop 4, pay 9 life: 85 lifeLoop 4, pay 9 life: 85 life7
- Loop 4, drain 27 life: 112 lifeLoop 4, drain 27 life: 112 life8
- Loop 5, pay 9 life: 103 lifeLoop 5, pay 9 life: 103 life9
- Loop 5, drain 27 life: 130 lifeLoop 5, drain 27 life: 130 life10
Lowest you can go: 1.
Step